Columbus, OH 43215
National average fixed price
By Thumbtack staff
Last updated Mon, Jan 05
| National average cost | $186-$344 |
|---|---|
| Low-end average cost | $146-$158 |
| High-end average cost | $514-$653 |
| Headcount | National average cost range |
|---|---|
| 1 | $170-$239 |
| 2 | $264-$409 |
| 3 | $312-$494 |
| 4 | $354-$577 |
| 5 | $390-$674 |
| Event type | National average cost range |
|---|---|
| Fashion show | $155-$238 |
| Special occasion | $166-$235 |
| Birthday party | $169-$251 |
| Photoshoot | $171-$248 |
| Prom or formal party | $171-$243 |
| Video production | $179-$254 |
| Theatrical production | $180-$267 |
| Wedding | $255-$487 |
Standard updo: $120
Updos for extra thick or extra long hair: $130–$140
Updos with intricate braiding or detail: $150–$160
Lip wax: $15
Eyebrow shaping: $20
Strip eyelash application: $20
Custom spray tan: $75
Customers this year
Pros this year
Projects a day
Browse profiles, see prices and use filters to find pros who match your project.
Contact the pros you like to discuss project details.
Check pro availability and book appointments right in the app.