Columbus, OH 43215
National average fixed price
By Thumbtack Staff
Last updated Mon, Aug 11
National average cost | $3,156 |
---|---|
Low-End Cost | $1,856 |
High-End Cost | $5,393 |
Determine where your property line lies. It’s important to make sure your fencing stays within your property lines.
Measure along your yard or your property line. Determine how many feet of fencing you need. Keep in mind that contractors typically charge by linear foot.
Determine the height of your fence. The height will also affect the price.
Decide what type of material you want to use. Do you want to use cedar, cypress, pine or composite wood? These are choices that will affect the final price of your project.
Style | Pros | Cons | Affordability |
---|---|---|---|
Horizontal | Sleek, modern look; great for expansive, beautiful landscapes | Can have issues with stability if it is not properly installed; may make you home appear shorter | Price depends on the type of wood material you choose |
Vertical | Vertical spaced posts can provide stable support and flexibility | More traditional aesthetic may not work for a modern home | Price depends on the type of wood material you choose |
Shadowbox and board-on-board | Open design looks great on both sides; makes a good privacy fence; can resist wind | Requires more skill and money to install | Typically more costly than simpler styles because you need more boards and finishing supplies |
Lattice | Classic style; versatile style and uses; customizable; offers semi-privacy | Is not very durable; lacks privacy of other styles; requires more maintenance | Affordable compared to many other fencing options |
Picket fence | Popular, symbolic Americana style; easy to customize; semi-private | Lacks privacy of other styles | Relatively inexpensive option |
Post and rail | Works well with ranch-style houses and landscape themes; sturdy when installed properly | Lack of privacy; will not keep out small/medium-sized animals; will not keep out trash or debris | Price depends on the wood material you choose |
Louver wood | Modern, contemporary, high-end look; allows privacy and airflow; can be vertical or horizontal | May be susceptible to warping and structural damage | May be more expensive, depending on the type of wood you choose |
Material | Pros | Cons | Affordability |
---|---|---|---|
Cedar | Resists insect damage, moisture and rot; can last about 15–25 years, depending on whether it’s treated | May turn a shade of gray if untreated | May come with a 10-year warranty; certain types of cedar may be more expensive than other wood types |
Western Red Cedar | Durable; low environmental impact; versatile; resists warping and rotting | May be slightly difficult to cut | Generally more expensive than other types of wood |
Cypress | Insect-resistant; easy to paint; doesn’t scratch as easily as cedar | May have sour odor when being worked on; some people report mild allergic reactions | May be less expensive than cedar, but it depends on where you live |
Pine | Durable; pressure-treated pine can resist rotting; can last up to 30 years if treated | May last as little as three years if untreated; may scratch or dent easily | Fairly affordable compared to types such as redwood and cedar |
Redwood | High-quality; will last up to 30 years if treated; resistant to insects and rot; will retain finishes; easy to work with | Some people report mild allergic reactions to the wood | More expensive than other types of wood |
Spruce | Easy to work with and paint; cost-effective | May rot, warp and swell; not as durable | Tends to be a very economic option |
Composite | Low maintenance; highly durable; doesn’t rot easily | May not be easy to customize; prone to scratching and fading | Can be pricey |
White Oak | Long-lasting; rot-resistant; has a life expectancy of 10-20, depending on how it’s treated | Can split easily | Economical option |
Black Locust | Does not need to be treated; will last 20-25 years untreated; weatherproof | May be difficult to cut | Pricing may depend on where you live |
Bamboo | Durable; resistant to heat, snow, UV rays and rain; sustainable option | May be hard to find due to limited availability; may not be sturdy enough for high winds | Can be pricey |
Cedar | $12-$16 per linear foot |
Pressure-treated wood | $8-$10 per linear foot |
Redwood | $24-$30 per linear foot |
Composite | $20-$45 per linear foot |
Vinyl | $19–$35 per linear foot |
Steel | $15-$30 per linear foot |
Aluminum | $20-$40 per linear foot |
Chain link | $8-$18 per linear foot |
Customers this year
Pros this year
Projects a day
Browse profiles, see prices and use filters to find pros who match your project.
Contact the pros you like to discuss project details.
Check pro availability and book appointments right in the app.