Columbus, OH 43215
National average hourly price
By Thumbtack Staff
Last updated Thu, Apr 09
| Service | Low-end rates | Average rate | High-end rates |
|---|---|---|---|
| Pipe repairs | $50 per hour | $100 per hour | $195 per hour |
| Drain repairs | $50 per hour | $100 per hour | $176 per hour |
| Pipe installation or replacement | $50 per hour | $90 per hour | $171 per hour |
| Emergency plumbing | $50 per hour | $85 per hour | $200 per hour |
| Toilet repair | $50 per hour | $95 per hour | $175 per hour |
| Plumbing issue | Low-end cost | Average cost | High-end cost |
|---|---|---|---|
| Clogged drain | $79 | $215 | $250 |
| Leaky pipes | $64 | $217 | $250 |
| Burst pipes | $64 | $234 | $275 |
| Gurgling sounds | $75 | $253 | $259 |
| Unpleasant odor | $69 | $231 | $250 |
| Emergency plumbing | $79 | $204 | $250 |
Customers this year
Pros this year
Projects a day
Browse profiles, see prices and use filters to find pros who match your project.
Contact the pros you like to discuss project details.
Check pro availability and book appointments right in the app.